| | Can be used in
| | Balzers CDI 911 | | | | TES P/N
| | 911206 | | | | OEM P/N
| | | | | | Dimensions
| | A=6 ,4 B=31 C=20 D=33 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Balzers CDI 911 | | | | TES P/N
| | 911206A | | | | OEM P/N
| | antistatic | | | | Dimensions
| | A=6 ,4 B=31 C=20 D=33 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911211 | | | | OEM P/N
| | | | | | Dimensions
| | A=12 B=15 C=9 D=30 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911212 | | | | OEM P/N
| | | | | | Dimensions
| | A=12 B=15 C=9 D=16 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Sleever JMV | | | | TES P/N
| | 911213 | | | | OEM P/N
| | disctransport | | | | Dimensions
| | A=22 B=10 C=5,0 D=19 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911214 | | | | OEM P/N
| | | | | | Dimensions
| | A=13,7 B=7 C=5>3,4 D=9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Netstal | | | | TES P/N
| | 911215 | | | | OEM P/N
| | | | | | Dimensions
| | A=6,3 B=5 C=2 D=7,6 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Heino Ilseman | | | | TES P/N
| | 911216 | | | | OEM P/N
| | jewel box | | | | Dimensions
| | A=22 B=16 C =11 D=25 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911217 | | | | OEM P/N
| | | | | | Dimensions
| | A=12 B=15 C=9 D=20 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Heino Ilseman | | | | TES P/N
| | 911218 | | | | OEM P/N
| | two piece box | | | | Dimensions
| | A=22 B=16 C =11 D=25 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911219 | | | | OEM P/N
| | | | | | Dimensions
| | A=12 B=6 C=2,5 D=8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Netstal | | | | TES P/N
| | 911220 | | | | OEM P/N
| | Axxicon mould | | | | Dimensions
| | A=12 B=6,7 C=3,4 D=8,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Netstal | | | | TES P/N
| | 911221 | | | | OEM P/N
| | Axxicon mould | | | | Dimensions
| | A=11,5 B=7 C=3,4 D=7 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Gima | | | | TES P/N
| | 911222 | | | | OEM P/N
| | N10007002 | | | | Dimensions
| | A=9 B=5 C=3 D=8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Gima | | | | TES P/N
| | 911223 | | | | OEM P/N
| | N1000017003 | | | | Dimensions
| | A=11 B=8 C=4 D=12 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Robi | | | | TES P/N
| | 911224 | | | | OEM P/N
| | Robi handling | | | | Dimensions
| | A=13 B=7 C=5>3,5 D=7 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Gima | | | | TES P/N
| | 911225 | | | | OEM P/N
| | N22602181001 | | | | Dimensions
| | A=10 B=11 C=4 D=19 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Arburg | | | | TES P/N
| | 911226 | | | | OEM P/N
| | unload arm suction cup | | | | Dimensions
| | A=11,8 B=7,3 C=4 D=32 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Steag/Hamatech | | | | TES P/N
| | 911227 | | | | OEM P/N
| | in chuck | | | | Dimensions
| | A=6 B=26 C=16 D=24 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Gima Autoroll CDFA | | | | TES P/N
| | 911228B | | | | OEM P/N
| | black, antistatic | | | | Dimensions
| | A=16 B=9 C=3,5 D=11 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Robi | | | | TES P/N
| | 911228R | | | | OEM P/N
| | red | | | | Dimensions
| | A=16 B=9 C=3,5 D=11 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Arburg | | | | TES P/N
| | 911229 | | | | OEM P/N
| | small clear suction cup | | | | Dimensions
| | A=6,5 B=7,5 C=4 D=6,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Robi | | | | TES P/N
| | 911230 | | | | OEM P/N
| | print pad | | | | Dimensions
| | A= 5,3 B=46 C=13,3 D=44,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Gima | | | | TES P/N
| | 911231 | | | | OEM P/N
| | 226021201 | | | | Dimensions
| | A=12 B=8 C=4 D=18 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Steag/Hamatech | | | | TES P/N
| | 911232 | | | | OEM P/N
| | 00158966 | | | | Dimensions
| | A=5,7 B=26 C=15 D=26 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911233 | | | | OEM P/N
| | | | | | Dimensions
| | A=12 B=9 C=5,5 D=9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Remac | | | | TES P/N
| | 911234 | | | | OEM P/N
| | unloaderarm | | | | Dimensions
| | A=13,5 B=12 C=5,5 D=10 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Toolex Alpha | | | | TES P/N
| | 911235 | | | | OEM P/N
| | handling | | | | Dimensions
| | A=11,3 B=9,5 C=5 D=8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Data Disc | | | | TES P/N
| | 911235A | | | | OEM P/N
| | antistatic | | | | Dimensions
| | A=12 B=10 C=5 D=8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Data Disc/ Convac | | | | TES P/N
| | 911236 | | | | OEM P/N
| | handling | | | | Dimensions
| | A=12,5 B=10 C=5 D=7,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Toolex Alpha | | | | TES P/N
| | 911237 | | | | OEM P/N
| | 17024 | | | | Dimensions
| | A= 8 B=11 C= 4,5 D= 10,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Heino Ilsemann | | | | TES P/N
| | 911238 | | | | OEM P/N
| | at sandwich | | | | Dimensions
| | A=10 B=12 C=4,5 D=16,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Heino Ilsemann | | | | TES P/N
| | 911238W | | | | OEM P/N
| | | | | | Dimensions
| | A=10 B=12 C=4,5 D=16,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Leybold | | | | TES P/N
| | 911239 | | | | OEM P/N
| | 00048910 | | | | Dimensions
| | A=14 B=7 C=4 D=5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Leybold | | | | TES P/N
| | 911239A | | | | OEM P/N
| | 00048910 antistatic | | | | Dimensions
| | A=14 B=7 C=4 D=5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Heino Ilsemann | | | | TES P/N
| | 911240R | | | | OEM P/N
| | 70603000003 | | | | Dimensions
| | A=14 B=9,5 C=5 D=10 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Kammann | | | | TES P/N
| | 911240W | | | | OEM P/N
| | 70603000003 | | | | Dimensions
| | A=14 B=9,5 C=5 D=10 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Heino Ilsemann | | | | TES P/N
| | 911240B | | | | OEM P/N
| | handling | | | | Dimensions
| | A=15,5 B=10 C=5 D=10 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Steag/Hamatech | | | | TES P/N
| | 911241 | | | | OEM P/N
| | handling chuck | | | | Dimensions
| | A=20 B=7 C=4 D=24 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911242 | | | | OEM P/N
| | | | | | Dimensions
| | A=12 B=15 C= 5,8 D=30 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911243 | | | | OEM P/N
| | | | | | Dimensions
| | A=14 B=11,6 C= 5 D=15 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Toolex Alpha | | | | TES P/N
| | 911244 | | | | OEM P/N
| | handling | | | | Dimensions
| | A= 5,7 B=31 C=20 D=30,4 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911245 | | | | OEM P/N
| | | | | | Dimensions
| | A=13 B=15 C= 8 D=39,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Steag/Hamatech | | | | TES P/N
| | 911246 | | | | OEM P/N
| | SGR24G | | | | Dimensions
| | | | | |
|
|
| |
|
|
|
| | Can be used in
| | | | | | TES P/N
| | 911247 | | | | OEM P/N
| | | | | | Dimensions
| | | | | |
|
|
| |
|
|
|
| | Can be used in
| | Sleever JMV | | | | TES P/N
| | 911248 | | | | OEM P/N
| | opening sleeve | | | | Dimensions
| | A=23,5 B= 10 C= 5 D=14,2 | | | |
|
|
| |
|
|
|
| | Can be used in
| | ODME | | | | TES P/N
| | 911249 | | | | OEM P/N
| | miniline handling | | | | Dimensions
| | A=8 B=33 C=15,8 D=32,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | ODME | | | | TES P/N
| | 911249B | | | | OEM P/N
| | miniline handling | | | | Dimensions
| | A=8 B=33 C=15,8 D=32,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911250 | | | | OEM P/N
| | | | | | Dimensions
| | A=19 B= 9 C=3,8 D=15,3 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Bronway | | | | TES P/N
| | 911251 | | | | OEM P/N
| | Bronway sleever | | | | Dimensions
| | A=16 B=10 C=4,5 D=11,8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Dubuit | | | | TES P/N
| | 911254 | | | | OEM P/N
| | | | | | Dimensions
| | A=6,5 B=8,2 C=3,8 D=8,7 | | | |
|
|
| |
|
|
|
| | Can be used in
| | ODME | | | | TES P/N
| | 911255 | | | | OEM P/N
| | unloader disc | | | | Dimensions
| | A=5,8 B=34,7 C=19 D=35,8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | ODME | | | | TES P/N
| | 911256 | | | | OEM P/N
| | unloader sprue | | | | Dimensions
| | A=10,9 B=17 D=15,9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | OMSO | | | | TES P/N
| | 911257 | | | | OEM P/N
| | ring suction cup | | | | Dimensions
| | A=5 B=24,5 C=18,8 D=26,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911258 | | | | OEM P/N
| | | | | | Dimensions
| | A=19 B=14 C= 5,5 D=21,6 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Gima | | | | TES P/N
| | 911259 | | | | OEM P/N
| | 22602221301 | | | | Dimensions
| | A=13,2 B= 8,1 C= 3,9 D=22 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Heino Ilsemann | | | | TES P/N
| | 911260 | | | | OEM P/N
| | KCD3 | | | | Dimensions
| | A=14,3 B= 7,75 C= 3,6 D=13 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Heino Ilsemann | | | | TES P/N
| | 911261 | | | | OEM P/N
| | 70601000003 | | | | Dimensions
| | A=14,1 B=14,1 C= 6,1 D=20,2 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Dubuit | | | | TES P/N
| | 911262 | | | | OEM P/N
| | | | | | Dimensions
| | A=25,8 B=10,2 C= 4,6 D=23,9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911263 | | | | OEM P/N
| | | | | | Dimensions
| | A=12,2 B=10,5 C= 5 D=12,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911264 | | | | OEM P/N
| | | | | | Dimensions
| | A=11,6 B=12 C= 3,8 D=30 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911265 | | | | OEM P/N
| | | | | | Dimensions
| | A=15,5 B= 8,5 C= 3,9 D=10,7 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911266 | | | | OEM P/N
| | | | | | Dimensions
| | A=13,8 B=7,1 C=5>3,5 D=8,9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911267 | | | | OEM P/N
| | | | | | Dimensions
| | A=4 B=4,9 C=2,4 D=6,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911268 | | | | OEM P/N
| | | | | | Dimensions
| | A=14,1 B=8,6 C=4,7 D=6,4 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911269 | | | | OEM P/N
| | | | | | Dimensions
| | A=34,05 B=9,97 C=4,76 D=24,75 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911270 | | | | OEM P/N
| | | | | | Dimensions
| | A=23,26 B=9,98 C=5,25 D=18,97 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911271 | | | | OEM P/N
| | | | | | Dimensions
| | A=22,05 B=16,25 C=8,9 D=14,35 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911272 | | | | OEM P/N
| | | | | | Dimensions
| | A=16,78 B=7,08 C=4,9 D=7,08 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911273 | | | | OEM P/N
| | | | | | Dimensions
| | A=7,57 B=14,52 C=6,29 D=21,79 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911274 | | | | OEM P/N
| | | | | | Dimensions
| | A=21,05 B=14,95 C=8,35 D=18,86 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911275 | | | | OEM P/N
| | | | | | Dimensions
| | A=11,51 B=7,25 C=4,69 D=6,43 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911276 | | | | OEM P/N
| | | | | | Dimensions
| | A=12,3 B=7,03 C=3,56 D=8,09 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911277 | | | | OEM P/N
| | | | | | Dimensions
| | A=33,5 B=10,09 C=4,64 D=24,74 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Netstal unloader cup | | | | TES P/N
| | 911278 | | | | OEM P/N
| | | | | | Dimensions
| | A=11,3 B=36 C=4,5 D=37 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911279 | | | | OEM P/N
| | | | | | Dimensions
| | A=5,3 B=13 C=1,4 D=12,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911280/R | | | | OEM P/N
| | | | | | Dimensions
| | A=12 B=5,5 C=2 D=8,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911280/B | | | | OEM P/N
| | | | | | Dimensions
| | A=12 B=5,5 C=2 D=8,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911281 | | | | OEM P/N
| | | | | | Dimensions
| | A=19 B=10 C=5 D=17 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911281/B | | | | OEM P/N
| | | | | | Dimensions
| | A=19 B=10 C=5 D=17 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911282 | | | | OEM P/N
| | | | | | Dimensions
| | A=15 B=14 C=6 D=23 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911283 | | | | OEM P/N
| | | | | | Dimensions
| | A=10 B=15 C=4,5 D=21 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911284 | | | | OEM P/N
| | | | | | Dimensions
| | A=10 B=16 C=6 D=2,5 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911285 | | | | OEM P/N
| | | | | | Dimensions
| | A=8 B=12 C=5,5 D=25 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911286 | | | | OEM P/N
| | | | | | Dimensions
| | A=6 B=6 C=2,5 D=4X7(oval) | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911287 | | | | OEM P/N
| | | | | | Dimensions
| | A=15 B=9 C=5 D=9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911288 | | | | OEM P/N
| | | | | | Dimensions
| | A=13 B=6 C=3 D=16 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911289 | | | | OEM P/N
| | | | | | Dimensions
| | A=23 B=10 C=5 D=18 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911290 | | | | OEM P/N
| | | | | | Dimensions
| | A=19 B=10 C=4,5 D=21 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911291 | | | | OEM P/N
| | | | | | Dimensions
| | | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911292 | | | | OEM P/N
| | | | | | Dimensions
| | | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911293 | | | | OEM P/N
| | | | | | Dimensions
| | | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911294 | | | | OEM P/N
| | | | | | Dimensions
| | A=25 B=18 C=8 D=33 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911294/N | | | | OEM P/N
| | | | | | Dimensions
| | A=25 B=18 C=8 D=33 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Hanky | | | | TES P/N
| | 911295 | | | | OEM P/N
| | | | | | Dimensions
| | A=15 B=8 C=4 D=6 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Hanky | | | | TES P/N
| | 911295/b | | | | OEM P/N
| | | | | | Dimensions
| | A=15 B=8 C=4 D=6 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Egg-industry | | | | TES P/N
| | 911296 | | | | OEM P/N
| | | | | | Dimensions
| | A=76 B=16 C=6 D=34 | | | |
|
|
| |
|
|
|
| | Can be used in
| | | | | | TES P/N
| | 911297 | | | | OEM P/N
| | | | | | Dimensions
| | A=15 B=19 C=5 D=9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911299 | | | | OEM P/N
| | | | | | Dimensions
| | A=7,2 B=33,8 C=4,0 D=33,8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911500 | | | | OEM P/N
| | | | | | Dimensions
| | A= 15 B=7,8 C=3,7 D=8,7 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911501 | | | | OEM P/N
| | | | | | Dimensions
| | A=13,0 B=8,0 C=4,0 D=22,0 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911502 | | | | OEM P/N
| | | | | | Dimensions
| | A=11,8 B=9,9 C=4,8 D=5,8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911503 | | | | OEM P/N
| | | | | | Dimensions
| | A=14,0 B=7,0 C=3,7 D=7,0 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911504 | | | | OEM P/N
| | | | | | Dimensions
| | A=15,2 B=8,8 C=4,2 D=8,9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911505 | | | | OEM P/N
| | | | | | Dimensions
| | A=11,6 B=31,1 C=5,0 D=31,8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911506 | | | | OEM P/N
| | | | | | Dimensions
| | A=6,2 B=30,3 C=21,0 D=30,8 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911507 | | | | OEM P/N
| | | | | | Dimensions
| | A=10,8 B=7,5 C=3,6 D=7,9 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911508 | | | | OEM P/N
| | | | | | Dimensions
| | A=13,6 B=8,7 C=4,7 D=6,2 | | | |
|
|
| |
|
|
|
| | Can be used in
| | universal | | | | TES P/N
| | 911509 | | | | OEM P/N
| | | | | | Dimensions
| | A=18,0 B=18,0 C=1/8" D=50,0 | | | |
|
|
| |
|
|
|
| | Can be used in
| | Singulus/Emould, S2000, Axxicon | | | | TES P/N
| | 911510 | | | | OEM P/N
| | | | | | Dimensions
| | | | | |
|
|
| |
|
|