| | Description
| | Stamperholder | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014200 | | | | OEM P/N
| | Type H U | | | |
|
|
| |
|
|
|
| | Description
| | P-CD Stationary Mirror | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014201 | | | | OEM P/N
| | Type P-CD | | | |
|
|
| |
|
|
|
| | Description
| | Fixed side 120mm Mirror | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014202 | | | | OEM P/N
| | Type K | | | |
|
|
| |
|
|
|
| | Description
| | CDR 120mm Cavity Ring | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014203 | | | | OEM P/N
| | Type K | | | |
|
|
| |
|
|
|
| | Description
| | CDR Fixed side Mirror | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014204 | | | | OEM P/N
| | Type P | | | |
|
|
| |
|
|
|
| | Description
| | CDR Sprue Bush | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014205 | | | | OEM P/N
| | Type H | | | |
|
|
| |
|
|
|
| | Description
| | CDR Cavity Ring | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014206 | | | | OEM P/N
| | Type J | | | |
|
|
| |
|
|
|
| | Description
| | CDR Sprue Bush | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014207 | | | | OEM P/N
| | Type J | | | |
|
|
| |
|
|
|
| | Description
| | Guide Ring | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014208 | | | | OEM P/N
| | Type J | | | |
|
|
| |
|
|
|
| | Description
| | PC-CD CDR 80mm Cavity Ring | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014209 | | | | OEM P/N
| | Type P-CD | | | |
|
|
| |
|
|
|
| | Description
| | P-CD CDR 120mm Cavity Ring | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014210 | | | | OEM P/N
| | Type P-CD | | | |
|
|
| |
|
|
|
| | Description
| | TS-CD Stationary Mirror | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014212 | | | | OEM P/N
| | Type TS-CD | | | |
|
|
| |
|
|
|
| | Description
| | CDR Stamperholder | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014213 | | | | OEM P/N
| | Type K | | | |
|
|
| |
|
|
|
| | Description
| | Ejector Sleeve | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014214 | | | | OEM P/N
| | Type K | | | |
|
|
| |
|
|
|
| | Description
| | CDR Punch | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014215 | | | | OEM P/N
| | Type P | | | |
|
|
| |
|
|
|
| | Description
| | CDR Stamperholder | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014216 | | | | OEM P/N
| | Type J | | | |
|
|
| |
|
|
|
| | Description
| | CDR Punch | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014217 | | | | OEM P/N
| | Type J | | | |
|
|
| |
|
|
|
| | Description
| | Ejector Sleeve | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014218 | | | | OEM P/N
| | Type J | | | |
|
|
| |
|
|
|
| | Description
| | Sprue Bush | | | | Equipment
| | Seiko-Giken | | | | TES P/N
| | 014219 | | | | OEM P/N
| | Type J | | | |
|
|
| |
|
|